| Streptavidin | Code Number | Size | Price |
|---|---|---|---|
| Unconjugated | 016-000-084 | 1 mg | $ 48 |
| Unconjugated | 016-000-113 | 5 mg | 170 |
| Unconjugated | 016-000-114 | 10 mg | 291 |
| Aminomethylcoumarin, AMCA (A=350, E=450) | 016-150-084 | 1 mg | 109 |
| Cyanine, Cy2 (A=492, E=510) | 016-220-084 | 1 mg | 122 |
| DyLight 488 (A=493, E=518) NEW | 016-480-084 | 1 mg | 128 |
| Fluorescein, DTAF* (A=492, E=520) | 016-010-084 | 1 mg | 83 |
| DyLight 549 (A=555, E=570) NEW | 016-500-084 | 1 mg | 128 |
| Indocarbocyanine, Cy3 (A=550, E=570) | 016-160-084 | 1 mg | 122 |
| Tetramethyl Rhodamine, TRITC (A=550, E=570) | 016-020-084 | 1 mg | 83 |
| Rhodamine Red-X, RRX (A=570, E=590) | 016-290-084 | 1 mg | 83 |
| Texas Red, TR (A=596, E=620) | 016-070-084 | 1 mg | 109 |
| DyLight 594 (A=591, E=616) NEW | 016-510-084 | 1 mg | 128 |
| DyLight 649 (A=652, E=670) NEW | 016-490-084 | 1 mg | 128 |
| Indodicarbocyanine, Cy5 (A=650, E=670) | 016-170-084 | 1 mg | 122 |
| Allophycocyanin (A=633, 635, E=660) | 016-130-084 | 0.5 ml | 133 |
| R-Phycoerythrin (A=488, E=580) | 016-110-084 | 1 ml | 133 |
| Horseradish Peroxidase | 016-030-084 | 1 mg | 91 |
| Alkaline Phosphatase | 016-050-084 | 1 mg | 146 |
* |
DTAF and FITC are different derivatives of fluorescein with identical peaks of excitation and emission. DTAF is brighter than FITC when conjugated to streptavidin. (See TechFAQ #6 in the Technical Center for more information.) |