Basket Contents      Order by Code Number
  Streptavidin and Conjugates
Streptavidin Code Number Size Price
  Unconjugated 016-000-084 1 mg

$ 50

  Unconjugated 016-000-113 5 mg 179
  Unconjugated 016-000-114 10 mg 306
  DyLight 405    (A=400, E=421)                                 016-470-084 1 mg 147
  Aminomethylcoumarin, AMCA    (A=350, E=450) 016-150-084 1 mg 114
  Cy2, Cyanine    (A=492, E=510) 016-220-084 1 mg 128
  Alexa Fluor® 488   (A=493, E=519)                        NEW   016-540-084 1 mg 147
  Fluorescein, DTAF*    (A=492, E=520) 016-010-084 1 mg 87
  Cy3, Indocarbocyanine    (A=550, E=570) 016-160-084 1 mg 128
  Tetramethyl Rhodamine, TRITC    (A=550, E=570) 016-020-084 1 mg 87
  R-Phycoerythrin    (A=488, E=580) 016-110-084 1 ml 140
  Rhodamine Red-X, RRX    (A=570, E=590) 016-290-084 1 mg 87
  Alexa®Fluor 594  (A=591, E=614)                          NEW 016-580-084 1 mg 147
  Allophycocyanin    (A=633, 635, E=660) 016-130-084 0.5 ml 140
  Alexa Fluor® 647    (A=651, E=667)                       NEW 016-600-084 1 mg 147
  PerCP     (A=488, E=675) 016-120-084 0.5 ml 140
  Horseradish Peroxidase 016-030-084 1 mg 96
  Alkaline Phosphatase 016-050-084 1 mg 153
     

*

DTAF and FITC are different derivatives of fluorescein with identical peaks of excitation and emission.  DTAF is brighter than FITC when conjugated to streptavidin. (See TechFAQ #6 in the Technical Center for more information.)
  • View Technical Information
Home Technical Center New Products Spec Sheets MSDS Sheets Order Info